2026 NSW Senior Open
30th October – 1st November 2026 · Thurgoona Country Club Resort
Jason NorrisChampion
−13 (203)Winning Score
$150,000Purse
Final Result
Final Leaderboard
| Pos | Country | Player Name | Par | Score | R1 | R2 | R3 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | QLD | Jason Norris | -13 | 203 | 65 | 68 | 70 | $27,198.59 |
| 2 | VIC | David McKenzie | -12 | 204 | 70 | 67 | 67 | $15,702.01 |
| 3 | ACT | Matthew Millar | -8 | 208 | 68 | 69 | 71 | $10,165.44 |
| 4 | QLD | Murray Lott | -7 | 209 | 72 | 70 | 67 | $7,200.55 |
| =5 | ACT | Brendan Jones | -5 | 211 | 72 | 69 | 70 | $5,869.36 |
| =5 | TAS | Mathew Goggin | -5 | 211 | 72 | 67 | 72 | $5,869.36 |
| 7 | VIC | Adam Henwood | -4 | 212 | 71 | 72 | 69 | $4,976.83 |
| =8 | QLD | Leon Trenerry | -3 | 213 | 73 | 72 | 68 | $3,868.75 |
| =8 | NSW | Chris Campbell (a) | -3 | 213 | 73 | 71 | 69 | Amateur |
| =8 | VIC | John Wade | -3 | 213 | 69 | 73 | 71 | $3,868.75 |
| =8 | QLD | Marcus Cain | -3 | 213 | 69 | 73 | 71 | $3,868.75 |
| =8 | NSW | Peter Fowler | -3 | 213 | 69 | 73 | 71 | $3,868.75 |
| 13 | VIC | Mark Boulton | -2 | 214 | 71 | 70 | 73 | $3,085.95 |
| =14 | QLD | Nigel Lane | -1 | 215 | 72 | 75 | 68 | $2,362.84 |
| =14 | USA | Neale Smith | -1 | 215 | 72 | 72 | 71 | $2,362.84 |
| =14 | NSW | Nathan Green | -1 | 215 | 72 | 71 | 72 | $2,362.84 |
| =14 | WA | Scott Barr | -1 | 215 | 71 | 72 | 72 | $2,362.84 |
| =14 | NSW | Grahame Stinson | -1 | 215 | 72 | 70 | 73 | $2,362.84 |
| =19 | NZL | Dominic Barson | Par | 216 | 71 | 75 | 70 | $1,697.27 |
| =19 | NSW | Mark Gilson | Par | 216 | 71 | 72 | 73 | $1,697.27 |
| =19 | VIC | Derrin Morgan | Par | 216 | 72 | 71 | 73 | $1,697.27 |
| =19 | NSW | Peter Lonard | Par | 216 | 70 | 72 | 74 | $1,697.27 |
| =19 | VIC | David Diaz | Par | 216 | 71 | 70 | 75 | $1,697.27 |
| =24 | VIC | Terry Pilkadaris | +1 | 217 | 75 | 71 | 71 | $1,300.95 |
| =24 | USA | Richard Gilkey | +1 | 217 | 71 | 74 | 72 | $1,300.95 |
| =24 | VIC | David Tapping | +1 | 217 | 69 | 73 | 75 | $1,300.95 |
| =24 | USA | Michael Grob | +1 | 217 | 71 | 70 | 76 | $1,300.95 |
| =24 | NSW | Darran Train | +1 | 217 | 70 | 70 | 77 | $1,300.95 |
| =29 | NSW | Grant Kenny | +2 | 218 | 72 | 74 | 72 | $1,025.63 |
| =29 | VIC | Tim Elliott | +2 | 218 | 72 | 73 | 73 | $1,025.63 |
| =29 | QLD | Brad Burns | +2 | 218 | 69 | 76 | 73 | $1,025.63 |
| =29 | NSW | Steve Conran | +2 | 218 | 74 | 71 | 73 | $1,025.63 |
| =29 | VIC | Carl Smedley | +2 | 218 | 72 | 73 | 73 | $1,025.63 |
| =34 | NSW | Peter Jones | +3 | 219 | 79 | 70 | 70 | $907.59 |
| =34 | QLD | Steven Jeffress | +3 | 219 | 70 | 73 | 76 | $907.59 |
| =36 | NSW | Peter O’Malley | +4 | 220 | 74 | 75 | 71 | $801.75 |
| =36 | QLD | Chris Hollingsworth | +4 | 220 | 74 | 74 | 72 | $801.75 |
| =36 | NSW | Neil Sarkies | +4 | 220 | 71 | 76 | 73 | $801.75 |
| =36 | VIC | Nathan Condon | +4 | 220 | 74 | 72 | 74 | $801.75 |
| =36 | TAS | Scott Laycock | +4 | 220 | 73 | 72 | 75 | $801.75 |
| =41 | QLD | Wayne Perske | +5 | 221 | 76 | 73 | 72 | $662.55 |
| =41 | NSW | David Crawford | +5 | 221 | 76 | 73 | 72 | $662.55 |
| =41 | NSW | Kurt Stegbauer | +5 | 221 | 74 | 75 | 72 | $662.55 |
| =41 | QLD | Christopher Taylor | +5 | 221 | 74 | 73 | 74 | $662.55 |
| =41 | WA | Stuart Beament | +5 | 221 | 73 | 72 | 76 | $662.55 |
| =46 | NSW | Benjamin Burge | +6 | 222 | 74 | 75 | 73 | $514.31 |
| =46 | NSW | Mike Zilko | +6 | 222 | 73 | 75 | 74 | $514.31 |
| =46 | NSW | Mark Hale | +6 | 222 | 72 | 75 | 75 | $514.31 |
| =46 | QLD | Craig Bishop | +6 | 222 | 74 | 72 | 76 | $514.31 |
| =46 | VIC | David Hill | +6 | 222 | 73 | 72 | 77 | $514.31 |
| =51 | NSW | Lucas Bates | +7 | 223 | 73 | 76 | 74 | $393.32 |
| =51 | VIC | Ben Jackson | +7 | 223 | 75 | 74 | 74 | $393.32 |
| =51 | VIC | Euan Walters | +7 | 223 | 76 | 72 | 75 | $393.32 |
| 54 | NSW | Dale Turner (a) | +9 | 225 | 73 | 73 | 79 | Amateur |
| 55 | QLD | Christopher Massie | +10 | 226 | 75 | 73 | 78 | $332.84 |
| 56 | VIC | Michael Harwood | +11 | 227 | 71 | 75 | 81 | $302.49 |
| 57 | NSW | Ken Brewer (a) | +12 | 228 | 72 | 75 | 81 | Amateur |
| Missed the cut | ||||||||
| =58 | QLD | Karen Pearce | +6 | 150 | 73 | 77 | ||
| =58 | NSW | Nathan Schneider (a) | +6 | 150 | 73 | 77 | Amateur | |
| =58 | VIC | Rodney Booth | +6 | 150 | 72 | 78 | ||
| =58 | NSW | Jeffrey Gadd (a) | +6 | 150 | 76 | 74 | Amateur | |
| =58 | VIC | Michael Isherwood | +6 | 150 | 74 | 76 | ||
| =63 | VIC | John Onions | +7 | 151 | 73 | 78 | ||
| =63 | USA | Perry Parker | +7 | 151 | 77 | 74 | ||
| =63 | QLD | Nigel Weldon | +7 | 151 | 78 | 73 | ||
| =63 | NSW | James Swanson (a) | +7 | 151 | 74 | 77 | Amateur | |
| =63 | NSW | Adam Cornell (a) | +7 | 151 | 75 | 76 | Amateur | |
| =63 | NSW | Sean Herden (a) | +7 | 151 | 75 | 76 | Amateur | |
| =69 | NSW | Andrew Marsh | +8 | 152 | 73 | 79 | ||
| =69 | VIC | Peter Woodward | +8 | 152 | 78 | 74 | ||
| =69 | WA | Robert Farley | +8 | 152 | 78 | 74 | ||
| =69 | NSW | Bruce Edwards (a) | +8 | 152 | 77 | 75 | Amateur | |
| =69 | QLD | Wade Brunjes | +8 | 152 | 77 | 75 | ||
| =74 | VIC | Lucien Tinkler | +9 | 153 | 77 | 76 | ||
| =74 | SA | Ian Devlin | +9 | 153 | 76 | 77 | ||
| =74 | QLD | Paul Griffiths | +9 | 153 | 78 | 75 | ||
| =74 | CAN | Ian Doig | +9 | 153 | 79 | 74 | ||
| =78 | NSW | Stuart Nelson (a) | +10 | 154 | 77 | 77 | Amateur | |
| =78 | NSW | Rod Moran (a) | +10 | 154 | 80 | 74 | Amateur | |
| =78 | QLD | Matthew Rogers | +10 | 154 | 77 | 77 | ||
| =78 | NSW | Andy Hugill (a) | +10 | 154 | 77 | 77 | Amateur | |
| =78 | NSW | Justin Hatchett (a) | +10 | 154 | 77 | 77 | Amateur | |
| =83 | NSW | Andrew Lamble (a) | +11 | 155 | 78 | 77 | Amateur | |
| =83 | NSW | Martin Semmler (a) | +11 | 155 | 82 | 73 | Amateur | |
| =83 | NSW | David Fearns | +11 | 155 | 78 | 77 | ||
| =83 | QLD | Craig Goodall | +11 | 155 | 78 | 77 | ||
| =83 | NSW | Martin Peterson | +11 | 155 | 79 | 76 | ||
| =83 | NSW | Andrew Grzetic (a) | +11 | 155 | 78 | 77 | Amateur | |
| =89 | NSW | Trevor Sidley (a) | +12 | 156 | 75 | 81 | Amateur | |
| =89 | NSW | David Fahey | +12 | 156 | 77 | 79 | ||
| =89 | CHI | Cristian Caballero | +12 | 156 | 73 | 83 | ||
| =92 | QLD | Peter Shaw | +13 | 157 | 75 | 82 | ||
| =92 | NSW | Darren Payne (a) | +13 | 157 | 78 | 79 | Amateur | |
| =92 | QLD | Karl Russell | +13 | 157 | 80 | 77 | ||
| =92 | NSW | David Van Raalte | +13 | 157 | 79 | 78 | ||
| =96 | NSW | Jason McBeath (a) | +14 | 158 | 80 | 78 | Amateur | |
| =96 | VIC | Gavin Coyle | +14 | 158 | 77 | 81 | ||
| =96 | NSW | Mathew Doughty (a) | +14 | 158 | 78 | 80 | Amateur | |
| =96 | NSW | Michael Holden | +14 | 158 | 76 | 82 | ||
| =96 | NSW | Tony Bradley (a) | +14 | 158 | 77 | 81 | Amateur | |
| =96 | NSW | Danial Huggard (a) | +14 | 158 | 79 | 79 | Amateur | |
| 102 | ENG | Gary Brown | +15 | 159 | 81 | 78 | ||
| 103 | VIC | Adam Brodie (a) | +16 | 160 | 82 | 78 | Amateur | |
| =104 | NSW | James Ponder (a) | +17 | 161 | 84 | 77 | Amateur | |
| =104 | NZL | Martin Pettigrew | +17 | 161 | 82 | 79 | ||
| =106 | NSW | Steven Gannon | +18 | 162 | 82 | 80 | ||
| =106 | NSW | Adam Ferguson (a) | +18 | 162 | 79 | 83 | Amateur | |
| =108 | VIC | Andrew Villinger | +19 | 163 | 78 | 85 | ||
| =108 | NSW | John Bright (a) | +19 | 163 | 81 | 82 | Amateur | |
| 110 | NSW | John Renshaw (a) | +23 | 167 | 80 | 87 | Amateur | |
| 111 | NSW | Andrew Arkins (a) | +24 | 168 | 81 | 87 | Amateur | |
| =112 | NSW | Mark Taylor (a) | WDN | WDN | 81 | Amateur | ||
| =112 | QLD | Andre Stolz | WDN | WDN | 74 | |||
| =114 | NSW | Andrew Bond (a) | RTD | RTD | Amateur | |||
| =114 | QLD | John Green | RTD | RTD | 77 | |||
| =114 | ACT | Andrew Welsford | RTD | RTD | ||||
| =114 | NSW | Guy Wall | RTD | RTD | 79 | |||
| =114 | WA | Brendan Chant | RTD | RTD | 77 | |||
| =114 | NSW | Christopher Lynch (a) | RTD | RTD | Amateur | |||
| =114 | Glen Sales (a) | RTD | RTD | Amateur | ||||
(a) Amateur · WDN Withdrew · RTD Retired · Source: PGA Legends Tour
