2022 NSW Senior Open
28th – 30th October 2022 · Thurgoona Country Club Resort
Richard GreenChampion
$120,000Purse
Final Result
| Pos | Country | Player Name | Par | Score | R1 | R2 | R3 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | VIC | Richard Green | -12 | 204 | 67 | 71 | 66 | $21,897.37 |
| 2 | QLD | Andre Stolz | -10 | 206 | 71 | 65 | 70 | $12,651.83 |
| 3 | QLD | Jason Norris | -9 | 207 | 69 | 65 | 73 | $8,199.30 |
| 4 | TAS | Scott Laycock | -8 | 208 | 70 | 69 | 69 | $5,814.95 |
| =5 | NSW | Peter O'Malley | -7 | 209 | 71 | 69 | 69 | $4,744.48 |
| =5 | VIC | John Wade | -7 | 209 | 66 | 71 | 72 | $4,744.48 |
| 7 | NSW | Steve Conran | -5 | 211 | 68 | 70 | 73 | $4,026.64 |
| =8 | NSW | Peter Lonard | -4 | 212 | 75 | 68 | 69 | $3,135.61 |
| =8 | QLD | Christopher Taylor | -4 | 212 | 70 | 71 | 71 | $3,135.61 |
| =8 | VIC | Euan Walters | -4 | 212 | 66 | 71 | 75 | $3,135.61 |
| =8 | ACT | Andrew Welsford | -4 | 212 | 72 | 76 | 64 | $3,135.61 |
| =12 | QLD | Glenn Joyner | -3 | 213 | 69 | 72 | 72 | $2,262.70 |
| =12 | VIC | David Diaz | -3 | 213 | 73 | 68 | 72 | $2,262.70 |
| =12 | QLD | Terry Price | -3 | 213 | 69 | 70 | 74 | $2,262.70 |
| =15 | NSW | Scott Barr | -2 | 214 | 71 | 73 | 70 | $1,628.11 |
| =15 | NSW | Scott Ford | -2 | 214 | 73 | 72 | 69 | $1,628.11 |
| =15 | NSW | Grant Kenny | -2 | 214 | 73 | 71 | 70 | $1,628.11 |
| =15 | USA | Richard Gilkey | -2 | 214 | 74 | 69 | 71 | $1,628.11 |
| =15 | VIC | Michael Harwood | -2 | 214 | 74 | 68 | 72 | $1,628.11 |
| =15 | NSW | Peter Jones | -2 | 214 | 71 | 68 | 75 | $1,628.11 |
| =21 | MAL | Tony Loong | -1 | 215 | 73 | 72 | 70 | $1,201.29 |
| =21 | QLD | Brad Burns | -1 | 215 | 71 | 73 | 71 | $1,201.29 |
| =21 | USA | Barry Conser | -1 | 215 | 71 | 72 | 72 | $1,201.29 |
| =21 | NSW | Peter Fowler | -1 | 215 | 70 | 73 | 72 | $1,201.29 |
| =25 | NSW | Guy Wall | Par | 216 | 77 | 68 | 71 | $1,021.88 |
| =25 | VIC | Adam Henwood | Par | 216 | 74 | 69 | 73 | $1,021.88 |
| =25 | QLD | Matthew Ecob | Par | 216 | 70 | 70 | 76 | $1,021.88 |
| =28 | VIC | Carl Smedley | +1 | 217 | 73 | 71 | 73 | $879.97 |
| =28 | NSW | Martin Peterson | +1 | 217 | 70 | 74 | 73 | $879.97 |
| =28 | NSW | Neil Sarkies | +1 | 217 | 66 | 80 | 71 | $879.97 |
| =31 | QLD | Peter Senior | +2 | 218 | 73 | 73 | 72 | $790.68 |
| =31 | VIC | Ben Jackson | +2 | 218 | 73 | 73 | 72 | $790.68 |
| =31 | VIC | John Onions | +2 | 218 | 72 | 74 | 72 | $790.68 |
| =34 | USA | Shaquill Mongol | +3 | 219 | 76 | 70 | 73 | $656.92 |
| =34 | WA | Robert Mitchell | +3 | 219 | 73 | 73 | 73 | $656.92 |
| =34 | CAN | Ken Tarling | +3 | 219 | 71 | 75 | 73 | $656.92 |
| =34 | NSW | Lucas Bates | +3 | 219 | 75 | 72 | 72 | $656.92 |
| =34 | VIC | Roland Baglin | +3 | 219 | 72 | 75 | 72 | $656.92 |
| =34 | VIC | John Martin | +3 | 219 | 77 | 70 | 72 | $656.92 |
| =34 | NSW | Adam Revai | +3 | 219 | 77 | 71 | 71 | $656.92 |
| =34 | VIC | Michael Isherwood | +3 | 219 | 73 | 75 | 71 | $656.92 |
| =42 | QLD | Nigel Lane | +4 | 220 | 73 | 72 | 75 | $523.12 |
| =42 | VIC | Peter Woodward | +4 | 220 | 73 | 73 | 74 | $523.12 |
| =42 | NSW | David Fearns | +4 | 220 | 74 | 72 | 74 | $523.12 |
| =45 | QLD | Chris Hollingsworth | +5 | 221 | 76 | 69 | 76 | $437.92 |
| =45 | NSW | Mark Hale (a) | +5 | 221 | 74 | 72 | 75 | Amateur |
| =45 | VIC | Bryan Wearne | +5 | 221 | 77 | 69 | 75 | $437.92 |
| =45 | NSW | Michael Mosher | +5 | 221 | 76 | 71 | 74 | $437.92 |
| =45 | NSW | Michael Holden | +5 | 221 | 76 | 72 | 73 | $437.92 |
| 50 | NSW | Simon Jagot | +6 | 222 | 72 | 74 | 76 | $377.11 |
| =51 | NSW | Mike Zilko | +9 | 225 | 74 | 73 | 78 | $340.65 |
| =51 | WA | Brendan Chant | +9 | 225 | 73 | 75 | 77 | $340.65 |
| 53 | VIC | Gavin Coyle | +10 | 226 | 72 | 76 | 78 | $304.18 |
| 54 | NSW | Peter Mannall (a) | +16 | 232 | 73 | 74 | 85 | Amateur |
| Missed the cut | ||||||||
| =55 | NSW | Nicholas Robb | +5 | 149 | 73 | 76 | ||
| =55 | VIC | Gavin Vearing | +5 | 149 | 76 | 73 | ||
| =55 | QLD | Michael Ferguson | +5 | 149 | 76 | 73 | ||
| =55 | QLD | Paul Dalgleish | +5 | 149 | 74 | 75 | ||
| =59 | VIC | Paul Powell | +6 | 150 | 76 | 74 | ||
| =59 | QLD | Allan Cooper | +6 | 150 | 75 | 75 | ||
| =59 | NSW | Douglas Maiden | +6 | 150 | 79 | 71 | ||
| =59 | VIC | Greg Wilson (a) | +6 | 150 | 73 | 77 | Amateur | |
| =63 | NSW | Mark McFadden | +7 | 151 | 75 | 76 | ||
| =63 | VIC | Nathan Schneider (a) | +7 | 151 | 74 | 77 | Amateur | |
| =63 | NSW | David Armstrong (a) | +7 | 151 | 75 | 76 | Amateur | |
| =63 | NSW | Michael Graham | +7 | 151 | 78 | 73 | ||
| =67 | QLD | Robert Martin | +8 | 152 | 78 | 74 | ||
| =67 | VIC | Lucien Tinkler | +8 | 152 | 75 | 77 | ||
| =67 | NSW | Colin Hunt | +8 | 152 | 78 | 74 | ||
| =67 | NSW | Rhett McIvor | +8 | 152 | 76 | 76 | ||
| =71 | NSW | John Serhan | +9 | 153 | 76 | 77 | ||
| =71 | NSW | Steve Treisman | +9 | 153 | 76 | 77 | ||
| =71 | NSW | John Trevaskis | +9 | 153 | 81 | 72 | ||
| =71 | NSW | David Van Raalte | +9 | 153 | 74 | 79 | ||
| =71 | NSW | Grahame Stinson | +9 | 153 | 79 | 74 | ||
| =71 | NSW | Colin Lamb (a) | +9 | 153 | 79 | 74 | Amateur | |
| =71 | NSW | Peter Beard (a) | +9 | 153 | 77 | 76 | Amateur | |
| =78 | ACT | Gregory Smith | +10 | 154 | 81 | 73 | ||
| =78 | NSW | Grant Fyander | +10 | 154 | 81 | 73 | ||
| =78 | NSW | Steven Aisbett | +10 | 154 | 77 | 77 | ||
| =78 | NSW | Joe McPhillips (a) | +10 | 154 | 73 | 81 | Amateur | |
| =82 | QLD | Denis Brosnan | +11 | 155 | 79 | 76 | ||
| =82 | QLD | Stephen Woodhead | +11 | 155 | 83 | 72 | ||
| =82 | NSW | Duane Kirwan | +11 | 155 | 81 | 74 | ||
| =85 | NSW | Shane O'Brien | +12 | 156 | 83 | 73 | ||
| =85 | NSW | Alex Baillie | +12 | 156 | 77 | 79 | ||
| =85 | VIC | Tony Collier | +12 | 156 | 82 | 74 | ||
| =85 | NSW | Darryl Purchase | +12 | 156 | 79 | 77 | ||
| =85 | VIC | Andrew Villinger | +12 | 156 | 79 | 77 | ||
| 90 | ENG | Mark Sheppard | +13 | 157 | 78 | 79 | ||
| =91 | NZL | Dean Sipson | +14 | 158 | 80 | 78 | ||
| =91 | QLD | Christopher Keus | +14 | 158 | 82 | 76 | ||
| =91 | QLD | Brad Cumming | +14 | 158 | 83 | 75 | ||
| =91 | VIC | David Hill | +14 | 158 | 76 | 82 | ||
| =91 | NSW | Chris Hearn | +14 | 158 | 77 | 81 | ||
| 96 | VIC | Philip Hodge | +15 | 159 | 80 | 79 | ||
| =97 | QLD | Donald Edwards | +16 | 160 | 79 | 81 | ||
| =97 | NSW | Darren Green | +16 | 160 | 79 | 81 | ||
| =97 | VIC | Bryan Milligan | +16 | 160 | 84 | 76 | ||
| =100 | QLD | Karl Russell | +17 | 161 | 84 | 77 | ||
| =100 | WA | David Wilson | +17 | 161 | 78 | 83 | ||
| =100 | NSW | Gregory Hohnen | +17 | 161 | 80 | 81 | ||
| 103 | VIC | Franjo Blazevic | +18 | 162 | 79 | 83 | ||
| =104 | NSW | Colin Bloomfield (a) | +19 | 163 | 80 | 83 | Amateur | |
| =104 | VIC | Wayne Rogers | +19 | 163 | 83 | 80 | ||
| =104 | NSW | Shane Floyd (a) | +19 | 163 | 80 | 83 | Amateur | |
| =107 | QLD | Gregory Rix | +21 | 165 | 83 | 82 | ||
| =107 | QLD | Tomas Mezera | +21 | 165 | 84 | 81 | ||
| =107 | NSW | Jason Cawthray (a) | +21 | 165 | 80 | 85 | Amateur | |
| =110 | NSW | Darren Beddoes (a) | +22 | 166 | 87 | 79 | Amateur | |
| =110 | NSW | John Bickerton (a) | +22 | 166 | 86 | 80 | Amateur | |
| 112 | NSW | Steve Beattie (a) | +25 | 169 | 89 | 80 | Amateur | |
| 113 | QLD | Robert McConnell | +26 | 170 | 86 | 84 | ||
| 114 | NSW | Bruce McLean | +37 | 181 | 95 | 86 | ||
| =115 | NZL | Richard Coombes | RTD | RTD | 81 | |||
| =115 | VIC | Tim Elliott | RTD | RTD | 78 | |||
(a) Amateur · RTD Retired · Source: PGA Legends Tour