Latest News
Leaderboard
Position | Player | Rounds | Score | Total |
---|---|---|---|---|
1 | Brad Burns - QLD | 66, 65,75 | 206 | - 10 |
2 | Peter Fowler - NSW | 67, 73, 67 | 207 | - 9 |
3 | Lucien Tinkler - VIC | 67, 71, 72 | 210 | - 8 |
T4 | Peter O'Malley | 69, 75, 68 | 212 | - 4 |
T4 | Peter Lonard - NSW | 72, 68, 72 | 212 | - 4 |
6 | John Wade - VIC | 68, 71, 74 | 213 | - 3 |
7 | Peter Senior - QLD | 67, 78, 70 | 215 | - 1 |
T8 | Richard Gilkey - USA | 70, 79, 67 | 216 | Par |
T8 | Mike Harwood - VIC | 71, 73, 72 | 216 | Par |
The Course
Thurgoona Golf and Country Club is a par 72 Championship Course about 15 minutes north of Albury. The Thomson-Wolveridge designed layout will challenge the most experienced golfer.


Lend a Hand
Volunteers are the lifeblood of any Championship. Come along and help make the NSW Open a  tournament to remember.
Click below to find out more
Come and Watch
Come on out to Thurgoona Country Club and walk the fairways with legends of Australia’s Golf Like Peter Senior, Peter Lonard, Ian Baker-Finch and defending Champion Michael Long as the battle it out over 54 holes.

Posts not found