Oct 30 – Nov 1, 2026
#NSWSnrOpenGolf
30th October – 1st November 2026 · Thurgoona Country Club Resort
| Pos | Player | State | Par | Score | R1 | R2 | R3 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Norris | QLD | −13 | 203 | 65 | 68 | 70 | $27,198.59 |
| 2 | David McKenzie | VIC | −12 | 204 | 70 | 67 | 67 | $15,702.01 |
| 3 | Matthew Millar | ACT | −8 | 208 | 68 | 69 | 71 | $10,165.44 |
| 4 | Murray Lott | QLD | −7 | 209 | 72 | 70 | 67 | $7,200.55 |
| =5 | Brendan Jones | ACT | −5 | 211 | 72 | 69 | 70 | $5,869.36 |
| =5 | Mathew Goggin | TAS | −5 | 211 | 72 | 67 | 72 | $5,869.36 |
| 7 | Adam Henwood | VIC | −4 | 212 | 71 | 72 | 69 | $4,976.83 |
| =8 | Leon Trenerry | QLD | −3 | 213 | 73 | 72 | 68 | $3,868.75 |
| =8 | Chris Campbell (a) | NSW | −3 | 213 | 73 | 71 | 69 | Amateur |
| =8 | John Wade | VIC | −3 | 213 | 69 | 73 | 71 | $3,868.75 |
| =8 | Marcus Cain | QLD | −3 | 213 | 69 | 73 | 71 | $3,868.75 |
| =8 | Peter Fowler | NSW | −3 | 213 | 69 | 73 | 71 | $3,868.75 |
Thank you to everyone who came out to Thurgoona Country Club Resort to walk the fairways with the legends of Australian golf. See you in 2027.
Volunteers are the lifeblood of any Championship. A huge thank you to everyone who gave their time to make the 2026 NSW Senior Open a tournament to remember.
Volunteer opportunities for 2027 will be announced in due course.
Thurgoona Country Club Resort is a par 72 Championship Course about 15 minutes north of Albury. The Thomson-Wolveridge designed layout will challenge the most experienced golfer.
Contact us here at Golf NSW and we will do our best to assist you.